
| All rates are in Euros, VAT included. | Seasonal Rates | Winterly Rates | Monthly Rates | ||||
|---|---|---|---|---|---|---|---|
| Category | Dimensions | Annual | June to September |
November to March |
June | July | September to May |
| I a | 5 x 2,30 m | 1.800,00 | 1.200,00 | 500,00 | 300,00 | 400,00 | 150,00 |
| I b | 6 x 2,50 m | 2.000,00 | 1.500,00 | 600,00 | 400,00 | 450,00 | 170,00 |
| II a | 7 x 2,70 m | 2.300,00 | 1.800,00 | 700,00 | 450,00 | 700,00 | 200,00 |
| II b | 8 x 3,00 m | 2.800,00 | 2.300,00 | 800,00 | 550,00 | 800,00 | 250,00 |
| III a | 9 x 3,10 m | 3.600,00 | 2.800,00 | 1.000,00 | 650,00 | 900,00 | 300,00 |
| III b | 10 x 3,50 m | 4.200,00 | 3.500,00 | 1.100,00 | 750,00 | 1.000,00 | 330,00 |
| IV a | 11 x 3,70 m | 4.800,00 | 3.800,00 | 1.200,00 | 850,00 | 1.500,00 | 350,00 |
| IV b | 12 x 4,00 m | 5.800,00 | 4.300,00 | 1.500,00 | 900,00 | 1.600,00 | 400,00 |
| V a | 13 x 4,30 m | 6.300,00 | 4.800,00 | 1.700,00 | 1.000,00 | 1.800,00 | 450,00 |
| V b | 14 x 4,50 m | 6.800,00 | 5.500,00 | 1.900,00 | 1.100,00 | 2.100,00 | 500,00 |
| V c | 15 x 4,70 m | 7.500,00 | 6.000,00 | 2.100,00 | 1.200,00 | 2.200,00 | 550,00 |
| VI a | 16 x 4,80 m | 8.000,00 | 6.500,00 | 2.300,00 | 1.300,00 | 2.300,00 | 600,00 |
| VI b | 17 x 4,90 m | 8.500,00 | 7.000,00 | 2.500,00 | 1.400,00 | 2.400,00 | 650,00 |
| VI c | 18 x 5,10 m | 9.500,00 | 8.000,00 | 2.700,00 | 1.500,00 | 2.500,00 | 700,00 |
| VII a | 20 x 5,50 m | 12.000,00 | 9.500,00 | 3.000,00 | 2.000,00 | 3.000,00 | 800,00 |
| VII b | 22 x 5,70 m | 13.500,00 | 11.000,00 | 3.500,00 | 2.500,00 | 3.500,00 | 1.000,00 |
| VII c | 25 x 6,00 m | 16.500,00 | 12.500,00 | 5.000,00 | 3.000,00 | 5.000,00 | 1.300,00 |
| VIII a | 28 x 6,50 m | 21.000,00 | 18.000,00 | 6.500,00 | 4.000,00 | 6.000,00 | 1.800,00 |
| VIII b | 30 x 7,00 m | 26.000,00 | 21.000,00 | 7.500,00 | 5.000,00 | 7.000,00 | 2.300,00 |
|
The above prices may be subject to variation |
|||||||

| All rates are in Euros, VAT included. | Daily Rates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Dimensions | from 15/06 to 31/08 | from 01/09 to 31/10 from 01/04 to 14/06 |
from 01/11 to 31/03 | |||||||
| I | up to 6 x 2,50 m | 20,00 | 10,00 | 5,00 | |||||||
| II | up to 7 x 2,70 m | 30,00 | 15,00 | 8,00 | |||||||
| II a | up to 8 x 3,00 m | 35,00 | 20,00 | 10,00 | |||||||
| III | up to 9 x 3,20 m | 45,00 | 22,00 | 12,00 | |||||||
| III a | up to 10 x 3,50 m | 50,00 | 25,00 | 15,00 | |||||||
| IV | up to 11 x 3,70 m | 60,00 | 30,00 | 18,00 | |||||||
| IV a | up to 12 x 4,00 m | 70,00 | 35,00 | 20,00 | |||||||
| V | up to 13 x 4,30 m | 80,00 | 40,00 | 22,00 | |||||||
| V a | up to 14 x 4,50 m | 100,00 | 50,00 | 25,00 | |||||||
| VI | up to 15 x 4,60 m | 110,00 | 55,00 | 27,00 | |||||||
| VI a | up to 16 x 4,80 m | 120,00 | 60,00 | 30,00 | |||||||
| VI b | up to 17 x 4,90 m | 140,00 | 70,00 | 32,00 | |||||||
| VI c | up to 18 x 5,00 m | 150,00 | 75,00 | 35,00 | |||||||
| VII | up to 20 x 5,50 m | 180,00 | 90,00 | 45,00 | |||||||
| VII a | up to 22 x 5,70 m | 200,00 | 100,00 | 50,00 | |||||||
| VII b | up to 25 x 6,00 m | 230,00 | 115,00 | 60,00 | |||||||
| Rates per sq.mtr to be added to the cat VIIc rates. | |||||||||||
| VIII | over 25 m LOA | 2,00 | 1,00 | 0,70 | |||||||
|
The above prices may be subject to variation |
|||||||||||
In this section you can look up the whole pricelist of the Marina di Villasimius.
Should you be interested in renting a berth for one year or longer, please contact us at .
Should you like to reserve a berth, please fill out the Online Reservation Form and send it to us by fax or e-mail together with the papers required.