
| All rates are in Euros, VAT included. | Seasonal Rates | Winterly Rates | Monthly Rates | ||||
|---|---|---|---|---|---|---|---|
| Category | Dimensions | Annual | June to September |
November to March |
June | July | September to May |
| I a | 5 x 2,30 m | 1.900,00 | 1.260,00 | 530,00 | 350,00 | 450,00 | 160,00 |
| I b | 6 x 2,50 m | 2.100,00 | 1.570,00 | 650,00 | 450,00 | 500,00 | 180,00 |
| II a | 7 x 2,70 m | 2.450,00 | 1.900,00 | 750,00 | 500,00 | 750,00 | 220,00 |
| II b | 8 x 3,00 m | 2.950,00 | 2.400,00 | 850,00 | 600,00 | 850,00 | 270,00 |
| III a | 9 x 3,10 m | 3.800,00 | 3.000,00 | 1.100,00 | 700,00 | 950,00 | 330,00 |
| III b | 10 x 3,50 m | 4.400,00 | 3.650,00 | 1.200,00 | 800,00 | 1.100,00 | 350,00 |
| IV a | 11 x 3,70 m | 5.000,00 | 4.000,00 | 1.300,00 | 900,00 | 1.600,00 | 380,00 |
| IV b | 12 x 4,00 m | 6.000,00 | 4.500,00 | 1.700,00 | 1.000,00 | 1.700,00 | 440,00 |
| V a | 13 x 4,30 m | 6.600,00 | 5.000,00 | 1.900,00 | 1.100,00 | 1.900,00 | 490,00 |
| V b | 14 x 4,50 m | 7.100,00 | 5.700,00 | 2.100,00 | 1.200,00 | 2.250,00 | 550,00 |
| V c | 15 x 4,70 m | 7.800,00 | 6.300,00 | 2.300,00 | 1.300,00 | 2.350,00 | 600,00 |
| VI a | 16 x 4,80 m | 8.400,00 | 6.800,00 | 2.500,00 | 1.400,00 | 2.450,00 | 660,00 |
| VI b | 17 x 4,90 m | 9.000,00 | 7.500,00 | 2.700,00 | 1.500,00 | 2.600,00 | 700,00 |
| VI c | 18 x 5,10 m | 10.000,00 | 8.400,00 | 3.000,00 | 1.600,00 | 2.700,00 | 750,00 |
| VII a | 20 x 5,50 m | 12.500,00 | 10.000,00 | 3.300,00 | 2.100,00 | 3.300,00 | 850,00 |
| VII b | 22 x 5,70 m | 14.500,00 | 11.500,00 | 3.800,00 | 2.600,00 | 3.700,00 | 1.100,00 |
| VII c | 25 x 6,00 m | 17.500,00 | 13.100,00 | 5.500,00 | 3.500,00 | 5.500,00 | 1.500,00 |
| VIII a | 28 x 6,50 m | 22.000,00 | 19.000,00 | 7.000,00 | 4.500,00 | 6.500,00 | 2.000,00 |
| VIII b | 30 x 7,00 m | 27.000,00 | 22.000,00 | 8.000,00 | 5.500,00 | 7.500,00 | 2.500,00 |
|
The above prices may be subject to variation |
|||||||

| All rates are in Euros, VAT included. | Daily Rates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Dimensions | from 15/06 to 31/08 | from 01/09 to 31/10 from 01/04 to 14/06 |
from 01/11 to 31/03 | |||||||
| I | up to 6 x 2,50 m | 25,00 | 15,00 | 6,00 | |||||||
| II | up to 7 x 2,70 m | 35,00 | 20,00 | 8,00 | |||||||
| II a | up to 8 x 3,00 m | 40,00 | 25,00 | 10,00 | |||||||
| III | up to 9 x 3,20 m | 50,00 | 30,00 | 12,00 | |||||||
| III a | up to 10 x 3,50 m | 55,00 | 35,00 | 15,00 | |||||||
| IV | up to 11 x 3,70 m | 70,00 | 40,00 | 18,00 | |||||||
| IV a | up to 12 x 4,00 m | 80,00 | 45,00 | 20,00 | |||||||
| V | up to 13 x 4,30 m | 90,00 | 50,00 | 22,00 | |||||||
| V a | up to 14 x 4,50 m | 115,00 | 60,00 | 25,00 | |||||||
| VI | up to 15 x 4,60 m | 125,00 | 70,00 | 30,00 | |||||||
| VI a | up to 16 x 4,80 m | 135,00 | 75,00 | 35,00 | |||||||
| VI b | up to 17 x 4,90 m | 160,00 | 90,00 | 40,00 | |||||||
| VI c | up to 18 x 5,00 m | 175,00 | 95,00 | 45,00 | |||||||
| VII | up to 20 x 5,50 m | 210,00 | 110,00 | 50,00 | |||||||
| VII a | up to 22 x 5,70 m | 230,00 | 120,00 | 55,00 | |||||||
| VII b | up to 25 x 6,00 m | 260,00 | 130,00 | 65,00 | |||||||
| VIII | over 25 m LOA | 2,50 per m2 | 1,30 per m2 | 0,80 per m2 | |||||||
|
The above prices may be subject to variation |
|||||||||||
In this section you can look up the whole pricelist of the Marina di Villasimius.
Should you be interested in renting a berth for one year or longer, please contact us at .
Should you like to reserve a berth, please fill out the Online Reservation Form and send it to us by fax or e-mail together with the papers required.